Main features
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| N11 | ISDN-BRA ports? | | O.1 | [X]Yes []No |
| N12 | ISDN-PRA ports? | | O.1 | []Yes [X]No |
| M2 | PSTN ports? | | O.1 | [X]Yes []No |
| N31 | Bearer channel connection? | | M | [X]Yes []No |
| N32 | Semipermanent leased lines? | | O | []Yes [X]No |
| N33 | Pre-connected bearer channel? | | O | []Yes [X]No |
| N41 | Communication path definition? | | M | [X]Yes []No |
| N411 | C-path(s) for p-type data? | N11 or N12 - NOT (N11 OR N12) | M - N/A | []Yes [X]No |
| N412 | C-path(s) for f-type data? | N11 or N12 - NOT (N11 OR N12) | M - N/A | []Yes [X]No |
| N413 | C-path(s) for Ds-type data? | N11 or N12 - NOT (N11 OR N12) | M - N/A | [X]Yes []No |
| N414 | C-path for PSTN signalling? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| N415 | C-path for control? | | M | [X]Yes []No |
| N416 | C-path for bearer channel connection? | | M | [X]Yes []No |
| N417 | C-path for protection? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| N418 | C-path for link control? | | M | [X]Yes []No |
| N421 | Logical Communication channel provisioning? | | M | []Yes [X]No |
| N422 | Logical to physical Communication channel allocation by provisioning? | | M | []Yes [X]No |
| N43 | Active Communication channel on TS16 of primary link? | | M | [X]Yes []No |
| N44 | Standby Communication channel on TS16 of secondary link? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| N45 | Number of physical communication channels up to 3 times the number of 2048 kbit/s links? | | M | []Yes [X]No |
| N46 | Number of stand-by communication channels up to 3? | N9 - NOT N9 | M - N/A | []Yes [X]No |
| N47 | Protection Switching of communication channels? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| M6 | Envelop function? | | M | [X]Yes []No |
| N71 | ISDN BRA ports only partially provisioned for on demand service (PL service)? | N11 AND MX.1 - NOT (N11 AND MX.1) | M - N/A | [ ]Yes [X]No |
| N72 | ISDN PRA ports only partially provisioned for on demand service (PL service)? | N12 AND MX.1 - NOT (N12 AND MX.1) | M - N/A | []Yes [X]No |
| N8 | Multi slot connection? | MX.1 - NOT MX.1 | M - N/A | []Yes [X]No |
| N9 | Multi link V5.2 interface? | MX.1 - NOT MX.1 | M - N/A | [X]Yes []No |
| | Predicated imaginary features: | | | |
| MX.1 | If required by the network operator | | | |
| MX.2 | If required by the national PSTN protocol, see ETS 300 324-1, subclause 13.1.3 | | | |
| | O.1 = Support of at least one of N11, N12, M2 | | | |
Notes: For a V5.2 interface, the mapping of the logical (C-path) to the physical C-channel is stored at the timeslot 16 of the primary link as default. This default profile cannot be modified while the V5.2 interface is in operation. If the V5.2 interface consists of more than 1 E1 link, then the protection protocol exists on both the primary and the secondary link in parallel. Time slots 16 in the primary link and the secondary link are always physical C-channels.
Protocol
Layer 1
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P1.1 | layer 1 balanced? | MX.1 - NOT MX.1 | M - N/A | [X]Yes []No |
| P1.2 | layer 1 coaxial? | MX.1 - NOT MX.1 | M - N/A | []Yes [X]No |
| R1.3 | layer 1 link maintenance requirements? | | M | [X]Yes []No |
| P1.4 | detection of loss of signals; 1 ms below 20 dB? | | O.1 | []Yes [X]No |
| P1.5 | detection of loss of signals; 10 consecutive ZEROs? | | O.1 | []Yes [X]No |
| R1.6 | link control requirements and procedures? | | M | [X]Yes []No |
| | O.1 = Support of at least one of these items is required. | | | |
Layer 2
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P2.11 | frame structure for peer to peer communication? | | M | [X]Yes []No |
| P2.12 | format of fields for data link envelop? | | M | [X]Yes []No |
| P2.13 | envelop address value for control protocol? | | M | [X]Yes []No |
| P2.14 | envelop address value for PSTN protocol? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| P2.15 | envelop address value for BCC protocol? | | M | [X]Yes []No |
| R2.16 | envelop address values for ISDN ports? | N11 OR N12 - NOT (N11 OR N12) | M - N/A | [X]Yes []No |
| R2.17 | envelop address value for protection protocol? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| R2.18 | envelop address value for link control protocol? | | M | [X]Yes []No |
| P2.2 | data link sublayer of LAPV5 for control protocol? | | M | [X]Yes []No |
| P2.3 | data link sublayer of LAPV5 for PSTN protocol? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| R2.4 | data link sublayer of LAPV5 for bearer connection control protocol? | | M | [X]Yes []No |
| R2.5 | 2 data link sublayers of LAPV5 for protection protocol? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| R2.6 | data link sublayer of LAPV5 for link control protocol? | | M | [X]Yes []No |
Layer 3
PSTN functions
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P3.11 | DTMF senders/receivers? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| P3.12 | tone generators? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| P3.13 | announcement? | M2 - NOT M2 | M - N/A | [X]Yes []No |
PSTN protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P3.2 | PSTN protocol entity? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| P3.3 | PSTN call control entity? | M2 - NOT M2 | M - N/A | [X]Yes []No |
Control protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P4.0 | Control protocol entity? | | M | [X]Yes []No |
Port control protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| P4.11 | ISDN BRA user port status indication and control? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| R4.12 | ISDN PRA user port status indication and control? | N12 - NOT N12 | M - N/A | []Yes [X]No |
| R4.13 | performance monitoring for ISDN BRA user port? | N11 AND MX.1 - NOT (N11 AND MX.1) | M - N/A | []Yes [X]No |
| R4.14 | performance monitoring for ISDN PRA user port? | N12 AND MX.1 - NOT (N12 AND MX.1) | M - N/A | []Yes [X]No |
| P4.2 | PSTN user port status indication and control? | M2 - NOT M2 | M - N/A | [X]Yes []No |
Common control protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| R5.1 | variant and interface ID control? | | M | [X]Yes []No |
| R5.2 | verify re-provisioning? | MX.1 - NOT MX.1 | M - N/A | []Yes [X]No |
| R5.3 | re-provisioning synchronisation? | MX.1 - NOT MX.1 | M - N/A | []Yes [X]No |
BCC protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| R6.1 | Bearer Channel Connection? | | M | [X]Yes []No |
| R6.2 | Bearer Channel Connection Auditing? | | M | [X]Yes []No |
Protection protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| R7.1 | Protection switching of group 1? | N9 - NOT N9 | M - N/A | [X]Yes []No |
| R7.2 | Protection switching of group 2? | N9 - NOT N9 | M | [X]Yes []No |
Link control protocol
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| R8.1 | Link control protocol? | | M | [X]Yes []No |
Protocol data units
PSTN protocol
Messages
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.1 | ESTABLISH? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.2 | ESTABLISH ACK? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.3 | SIGNAL? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.4 | SIGNAL ACK? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.5 | STATUS? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.6 | STATUS ENQUIRY? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.7 | DISCONNECT? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.8 | DISCONNECT COMPLETE? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.9 | PROTOCOL PARAMETER? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
Information elements, general
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.10 | protocol discriminator? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.11 | layer 3 address? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.12 | pulse notification? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.13 | line information? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.14 | state? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.15 | autonomous signalling sequence? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.16 | sequence response? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.17 | sequence number? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.18 | cadenced ringing? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.19 | pulsed signal? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.20 | steady signal? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.21 | digit signal | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.22 | recognition time | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.23 | enable autonomous acknowledge | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.24 | disable autonomous acknowledge | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.25 | cause | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.26 | resource unavailable | M2 - NOT M2 | M - N/A | [X]Yes []No |
Information elements, pulse type
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.30 | pulse type: Pulsed normal polarity? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.31 | pulse type: Pulsed reversed polarity? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.32 | pulse type: Pulsed battery on c wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.33 | pulse type: Pulsed on hook? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.34 | pulse type: Pulsed reduced battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.35 | pulse type: Pulsed no battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.36 | pulse type: Initial ring? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.37 | pulse type: Meter pulse? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.38 | pulse type: 50 Hz pulse? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.39 | pulse type: Register recall? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.40 | pulse type: Pulsed off hook? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.41 | pulse type: Pulsed b wire connected to earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.42 | pulse type: Earth loop pulse? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.43 | pulse type: Pulsed b-wire connected to battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.44 | pulse type: Pulsed a-wire connected to earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.45 | pulse type: Pulsed a-wire connected to battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.46 | pulse type: Pulsed c-wire connected to earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.47 | pulse type: Pulsed c-wire disconnected? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.48 | pulse type: Pulsed normal battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.49 | pulse type: Pulsed a-wire disconnected? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.50 | pulse type: Pulsed b-wire disconnected? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
Information elements, steady signals
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.51 | steady signal: Normal polarity? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.52 | steady signal: Reversed polarity? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.53 | steady signal: Battery on c wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.54 | steady signal: No battery on c wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.55 | steady signal: Off hook? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.56 | steady signal: On hook? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.57 | steady signal: Battery on a wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.58 | steady signal: A wire on earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.59 | steady signal: No battery on a wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.60 | steady signal: No battery on b wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.61 | steady signal: Reduced battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.62 | steady signal: No battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.63 | steady signal: Alternate reduced power/no power? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.64 | steady signal: Normal battery? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.65 | steady signal: Stop ringing? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | [X]Yes []No |
| U1.66 | steady signal: Start pilot frequency? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.67 | steady signal: Stop pilot frequency? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.68 | steady signal: Low impedance on b wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.69 | steady signal: B wire connected to earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.70 | steady signal: B wire disconnected from earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.71 | steady signal: Normal battery on b wire? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.72 | steady signal: Low loop impedance? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.73 | steady signal: High loop impedance? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.74 | steady signal: Anomalous loop impedance? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.75 | steady signal: A-wire disconnected from earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.76 | steady signal: C-wire on earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.77 | steady signal: C-wire disted from earth? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
Information elements, cause types
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.78 | cause type: Response to status enquiry? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.79 | cause type: Protocol discriminator error? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.80 | cause type: L3 address error? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.81 | cause type: Message type unrecognized? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.82 | cause type: Out of sequence information element? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.83 | cause type: Repeated optional information element? | M2 - NOT M2 | M - N/A | []Yes [X]No |
| U1.84 | cause type: Mandatory information element missing? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.85 | cause type: Unrecognized information element? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.86 | cause type: Mandatory information element content error? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.87 | cause type: Optional information element content error? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.88 | cause type: Message not compatible with state? | M2 - NOT M2 | M - N/A | [X]Yes []No |
| U1.89 | cause type: Repeated mandatory information element? | M2 - NOT M2 | M - N/A | []Yes [X]No |
| U1.90 | cause type: Too many information elements? | M2 - NOT M2 | M - N/A | [X]Yes []No |
Information elements, information element fields
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U1.91 | suppression indicator? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.92 | Acknowledge request indicator? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.93 | suppression indicator? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.94 | Acknowledge request indicator? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
| U1.95 | digit acknowledge request indicator? | M2 AND MX.2 - NOT (M2 AND MX.2) | M - N/A | []Yes [X]No |
Control protocol
Messages
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U2.1 | common control and port control messages? | | M | [X]Yes []No |
Information elements, general
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U2.5 | protocol discriminator? | | M | [X]Yes []No |
| U2.6 | layer 3 addresses? | | M | [X]Yes []No |
Information elements, port control
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U3.1 | FE101 activate access? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U3.2 | FE102 activation initiated by user? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U3.3 | FE103 DS activated? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U3.4 | FE104 access activated? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U3.5 | FE105 deactivate access? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U3.6 | FE106 access deactivated? | N11 - NOT N11 | M - N/A | [X]Yes []No |
| U4.1 | FE201/202 unblock? | | M | [X]Yes []No |
| U4.2 | FE203/204 block? | | M | [X]Yes []No |
| U4.3 | FE205 block request? | | M | [X]Yes []No |
| U5.1 | FE206 performance grading? | R4.13 or R4.14 - NOT (R4.13 or R4.14) | M - N/A | []Yes [X]No |
| U5.2 | FE207 D channel block? | N11 OR N12 - NOT (N11 OR N12) | M - N/A | [X]Yes []No |
| U5.3 | FE208 D channel unblock? | N11 OR N12 - NOT (N11 OR N12) | M - N/A | [X]Yes []No |
| V5.4 | FE209 TE out of service? | N12 - NOT N12 | M - N/A | []Yes [X]No |
| V5.5 | FE210 Failure inside network? | N12 - NOT N12 | M - N/A | []Yes [X]No |
Information elements, common control
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| U6.1 | verify re provisioning? | R5.2 - NOT R5.2 | M - N/A | []Yes [X]No |
| U6.2 | ready for re provisioning? | R5.2 OR R5.3 - NOT (R5.2 OR R5.3) | M - N/A | []Yes [X]No |
| U6.3 | not ready for re provisioning? | R5.2 OR R5.3 - NOT (R5.2 OR R5.3) | M - N/A | []Yes [X]No |
| U6.4 | switch over to new variant? | R5.3 - NOT R5.3 | M - N/A | []Yes [X]No |
| U6.5 | re provisioning started? | R5.3 - NOT R5.3 | M - N/A | []Yes [X]No |
| U6.6 | cannot re provision? | R5.3 - NOT R5.3 | M - N/A | []Yes [X]No |
| U6.7 | request variant and interface ID? | | M | [X]Yes []No |
| U6.8 | variant and interface ID? | | M | [X]Yes []No |
| U6.9 | blocking started? | R5.3 - NOT R5.3 | M - N/A | []Yes [X]No |
| U6.10 | restart? | | M | [X]Yes []No |
| U6.11 | restart acknowledge? | | M | [X]Yes []No |
BCC protocol
Messages
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V7.1 | BCC protocol messages? | | M | [X]Yes []No |
Information elements
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V7.21 | BCC reference number? | | M | [X]Yes []No |
| V7.22 | Message type? | | M | [X]Yes []No |
| V7.23 | User port identification? | | M | [X]Yes []No |
| V7.24 | ISDN port time slot identification? | N11 OR N12 - NOT (N11 OR N12) | M - N/A | [X]Yes []No |
| V7.25 | V5 time slot identification? | | M | [X]Yes []No |
| V7.26 | Multi slot map? | N8 - NOT N8 | M - N/A | []Yes [X]No |
| V7.27 | Reject cause? | | M | [X]Yes []No |
| V7.28 | Protocol error cause? | | M | [X]Yes []No |
| V7.29 | Connection incomplete? | | M | [X]Yes []No |
Protection switching protocol
Messages
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V8.1 | Protection switching protocol messages? | N9 - NOT N9 | M - N/A | [X]Yes []No |
Information elements
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V8.2 | Protection switching protocol information elements? | N9 - NOT N9 | M - N/A | [X]Yes []No |
Link control protocol
Messages
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V9.1 | Link control protocol messages? | | M | [X]Yes []No |
Information elements
| Index | Protocol capability. Does the implementation support ... | Conditions for status | Status | Support |
| V9.2 | Link control protocol information elements? | | M | [X]Yes []No |