|
IP PBX Systems
Phones
VoIP Access Gateway
Others
Download Center
Dealer Portal
Main Domain
Discontinued products
Contact Details
.
|
XymphonyProgramming-XymphonyInteroperabilityTestedVOIPHardwareAndSoftware
Following consumer hardware and software have been tested by Telesis engineers and passed all or most of the interoperability testing specifications. Be aware that the list below is limited and has only a few products, such that Telesis engineers had opportunities and time to test.
Standards used in Telesis exchanges;
H323 Standarts:
H.225.0 (07/2003) version 5, H.235 (05/2003) version 3, H.245 (07/2003) version 12, H.450 (09/1997).
SIP Standarts:
RFC 3261
SIP Telephone Sets
| Manufacturer | Model | Firmware | Test Date | Notes | Settings |
| Aastra | 6730i | 2.4.1.2000 | | | |
| | 6739i | 3.0.1.38 | | | |
| | 6731i | 3.2.2.3077 | 27.07.2018 | The test directive of STTM180619 does not support items 6, 8b, 8c, 9b, 9c, 12, 13e, 13f | |
| | 6753i | 3.2.1.1019 | | | |
| | 6755i | 3.2.1.1019 | | | |
| | 1023i | 2.2.162.67 | | | |
| Atcom | Rainbow1 | 1.5.0.20396 | | | |
| Cisco | SPA525G2 | 7.4.5 | | | |
| | SPA303 | 7.5.2 | | | |
| D-Link | DPH-150SE | 2.0002 | | | |
| | DPH-400SE | 2.0002 | | | |
| DrayTek | VigorPhone 350 | 12202.26.1.03 | | | |
| ECS | DGP308 | RISC:Jun 20,2008 | | | |
| Escene | WS620 | v2.3.0.2-3971 | | | |
| | ES320NV3 | V3.0.0.0-4788 | | | |
| | ES290 | V1.0.9.1-4061 | | | |
| Fanvil | c56 | 2.2.0.0 | | | |
| | c58 | 2.2.0.0 | | | |
| | F52P | 2.3.123.78 | | | |
| | D600 | 10.689.1814.110.BETA | | | |
| | D900 | 10.689.1814.110.BETA | | | |
| | X3 | 1.1.0.664 | | | |
| | X3S | 2.6.0.5850 | 27.08.2018 | The test directive of STTM180703 does not support items 6, 7, 8b, 8c, 9b, 10a and 12. | |
| | X5S | 1.8.0 | 30.11.2018 | The test directive of STTM180703 does not support items 8b, 8c | |
| | X4 | 2.8.0.6251 | 30.11.2018 | The test directive of STTM180703 does not support items 6,7, 8b, 8c | |
| Gigaset | DE 310 IP PRO | DE310_99.11.02 | | | |
| | DE 410 IP PRO | DE410_99.11.02 | | | |
| | C610-IP | 42.076 (420760000000 / V42.00) | | | |
| | MAXWELL IP PRO | Android 5.1.1 80_1_2.4.9 | | | |
| | MAXWELL 10 | Android 4.2.2 80_1_1.2.0 | 07.08.2018 | The test directive of STTM180703 does not support items 5, 8b, 8c, 9b, 9c, 10a and 12 | |
| Grandstream | GXP2000 | | | | |
| | GXP2020 | 1.1.4.17 | | | |
| | GXP2110 | 1.0.1.83 | | | |
| | GXV3140 | 1.0.3.20 | | | |
| | GXP3175 | 1.0.0.28 | | | |
| | GXP3000 | 1.0.1.13-1.1.3.53 | | | |
| | GXP1400 | 1.0.1.73 | | | |
| | GXP1450 | 1.0.1.66 | | | |
| | GXP280 | 1.2.5.3 | | | |
| | GXP1405 | 1.0.5.26 | | | |
| | GXP2124 | 1.0.3.51 | | | |
| | GXP2100 | 1.0.3.39 | | | |
| | GXP2200 | 1.0.1.40 | | | |
| | GXP2140 | 1.0.9.108 | 19.09.2018 | The test directive of STTM180703 does not support items 6, 8c, 9b, 14f | |
| | GXV3275 | 1.0.3.131 | | | |
| | GXV3240 | 1.0.3.198 | 19.09.2018 | The test directive of STTM180703 does not support itemsS 6, 7, 8c, 9b, 10, 10a, 14b, 14d, 14e, 14f | |
| | GXP2130 | 1.0.7.2 | | | |
| | GXP2160 | 1.0.8.23 | | | |
| Htek | UC902 | 2.0.4.4.52 | 20.09.2018 | The test directive of STTM180703 does not support items 8b, 8c, 9b, 9c | |
| | UC912G | 2.0.4.4.58 | 12.10.2018 | The test directive of STTM180703 does not support items 8b, 8c, 9b, 9c | |
| | UC924 | 2.0.4.6.14 | | The test directive of STTM180703 support all items | |
| Leadtek | XTP 8886 | 2008.06.05_C84_ENGTK2_P_L | | | |
| Lg-Ericsson | LIP 8002A | 1.0.0scm | | | |
| Linksys | SPA942 | | | | |
| | SPA941 | 4.1.8 | | | |
| | SPA901 | 4.1.11(c) | | | |
| | SPA962 | 6.1.5(a) | | | |
| | SPA922 | 6.1.3(a) | | | |
| Mitel | 5212 | 04.00.00.07 | | | |
| Panasonic | KX-HDV230 | 01.069 | | | |
| Polycom | SoundStation IP7000 | 3.2.4.0267 | | | |
| | SoundStation IP5000 | 3.3.3.0069 | | | |
| Siemens | A580 IP | 022270000000 | | | |
| | OpenStage 20 | V3R5.7.0 SIP 170922 | 18.04.2019 | The test directive of STTM180703 does not support items 6, 7, 9b, 9c, 14b, 14d, 14f | |
| Snom | 300 | 7.1.30 / 7.3.30 6057 | | | |
| | 320 | 7.1.30 | | | |
| | 360 | 7.1.6 / 8.2.29 | | | |
| T.tec | 1030 | IPT 3010.1.3 | | | |
| | 1010 | 1.3.5.2 | | | |
| | c58p | 2.2.41.13 | | | |
| | c62 | 2.2.41.13 | | | |
| | F58/F58P | 2.3.233.129 | | | |
| Thomson | ST2030 | 1.52 | | | |
| Ubiquiti | Unifi Voip Phone | 4.6.0.235 | | | |
| Yealink | SIP-T20P | 9.72.0.80 | | | |
| | SIP-T26P | 6.61.0.83 | | | |
| | SIP-T28P | 2.72.0.80 | | | |
| | VP-2009 | 22.30.0.91 | | | |
| | T48G | 35.73.0.50 | | | |
| | T46G | 28.71.0.155 | | | |
| | T46S | 66.84.0.10 | 19.09.2018 | The test directive of STTM180703 does not support items 8b, 8c, 9b | |
| | T42G | 29.72.0.56 | | | |
| | VP530 | 23.70.0.40 | | | |
| | T58 | 58.80.0.25 | | | |
| | T19 E2 | 53.81.0.25 | 09.03.2018 | The test directive of STTM180308 does not support items 8b and 8c | |
| | T48S | 66.84.0.15 | 13.12.2018 | The test directive of STTM180703 does not support items 8b and 8c | |
| Zycoo | ZP302 | 1.7.130.93 | | | |
VOIP Softphones
| Manufacturer | Operating System | Model | Firmware | Test Date | Notes | Settings |
| CounterPath | Windows | X-lite | 2.0 | | External link for download of X-lite | |
| | | | 3.0 | | | |
| | | | 4.1 | | | |
| | | Eyebeam | 1.1 3004t | | | |
| | | eyeBeam | 1.5 20.2 build 59031 | | | |
| | | Bria 4 | 4.0.72776 | | | |
| Equival Pty. Ltd | Windows | OpenPhone | 1.8.1 | | External link for download of OpenPhone | |
| Grandstream | Android 6.0.1 | Grandstream Wave | 1.0.2.21 | 16.04.2018 | The test directive of STTM180411 does not support items 8c,9b,9c and 10. | |
| Jitsi | Windows | Jitsi | 2.4.4977 | | External link for download of Jitsi | |
| Hisunsray | Windows | Vi-vo | 5.2.1.74 | | | |
| i-p-tel Gmbh | Android 6.0.1 | Sipdroid | 4.1 beta | 16.04.2018 | The test directive of STTM180411 does not support items 5,6,7,8b.8c,9b,9c and 10 | |
| Pte Ltd | Windows | PacPhone | 1.2.9c | | External link for download of Pacphone | |
| Sjlabs | Windows | SJPhone | 1.65.377a | | External link for download of SJphone | |
| Windows | Windows | Netmeeting | 3.02(5.1.2600.5512) | | | |
| Csip | Android 6.0.1 | Csip simple | 1.02.03 r2457 | 17.04.2018 | The test directive of STTM180411 does not support items 5,6,7,8b.8c,9b,9c and 10. | |
| 3CX | Android | 3cx | 1.3.1 | | External link for download of 3CX | |
| MicroSIP | Windows | MicroSIP | 3.19.7 | 11.09.2018 | The test directive of STTM180703 does not support items 5,6,78b,8c,9b,9c,10,10a. External link for download of MicroSIP | |
| MySipPhone | Windows | | 1.0.2 Beta | | External link for download of MySipPhone | |
| Heiko Sommerfeldt | Windows | PhonerLite | 2.11 | | External link for download of PhonerLite | |
| Securax Ltd | Windows | Zoiper | 21367 | | External link for download of Zoiper | |
| Mizu Tech | Windows | MizuPhone | 2.2.0.6 | | External link for download of MizuPhone | |
| Heiko Sommerfeldt | Phoner | | 2.80 | | External link for download of Phoner | |
| Zoiper | Android 6.0.1 | Zoiper 2.2.54 | v2.8.87-mod | 16.04.2018 | The test directive of STTM180411 does not support items 5,6,7,8b.8c,9b,9c and 10. | |
SIP IP DECT SYSTEMS
| Manufacturer | Model | Firmware | Test Date | Notes | Settings |
| Telesis | 8660 | 4.10 | 02.07.2018 | The test directive of STTM180619 does not support items 7, 9b, 10a, 12 | |
| Dualphone | RTX 3081.32 | | | | |
| Kirk | K300 | PCS05D_ | | | |
| | K600 | 14125500 PCS05Ag(Radio) | | | |
| | 6000 | 27701 | | | |
| Gigaset | N720-DM-PRO | 70.040.00.000.00 | | | |
| Gigaset | A540 IP | 42.243 (422430000000 / V42.00) | 27.07.2018 | The test directive of STTM180619 does not support items 6, 7, 9b, 10a, 13b, 13d, 13e, 13f | |
| Philips | IP Dect R4 AP200S | | | | |
SIP GSM Gateways
| Manufacturer | Model | Firmware | Notes | Settings |
| 2N | EasyRoute | 2.02.004 | | |
| Blue Gate SIP | Alpha Tech | VER 7.1 | | |
SIP WI-FI Telephones
| Manufacturer | Model | Firmware | Notes |
| Linksys | Wireless G IP phone | V1.02.12SEU | |
| Zyxel | Prestige 2000W | Wj.00.13 | |
SIP Doorphones
| Manufacturer | Model | Firmware | Test Date | Notes | Settings |
| 2N | Helios IP Doorphone | | | | |
| Commend | SIP-WS800P | 3.3.1 Final Build 121 | | | |
| | SIP-WS201VCA | 3.4.3 Final Build 195 | | | |
| Akuvox | R26C | 26.0.2.57 | 02.04.2018 | | |
| Akuvox | IT80 | 80.0.2.30 | 02.04.2018 | | |
ADSL Modems
| Manufacturer | Model | Firmware | Notes | Settings |
| Airties | RT-111 | 1.0.13 | | |
| | RT-104 | 1.0.8 | | |
| | RT-204 | 1.1.0.1 | | |
| | Air5021 | 1.2.0.17 | | |
| | Air5050 | 1.1.1.11 | | |
| DrayTek | Vigor2820 | 3.3.3 | | |
| | | 3.5.2 | | |
| | Vigor2830 | 3.3.6.1db | | |
| | Vigor2860n | 3.7.4 | | |
| | Vigor130 | 3.7.4 | | |
| Speedtouch | 546 | 5.4.0.11 | | |
| | | 5.3.2.6 | | |
| | | 6.1.4.6 | | |
| | | 6.2.15.5 | | |
| | | 6.2.29.2 | | |
| | 530 | 5.3.3.4 | | |
| Zyxel | P660RU-T1 | 3.40 | | |
TAPI Phone Dialer
| Manufacturer | Model | Firmware | Notes | Settings |
| Heiko Sommerfeldt | Phoner | 2.80 | External link for download of Phoner | |
| JulMar Technology | Phone | 2.06 | External link for download of Phone | |
| Microsoft Windows | Phone Dialer | 6.1 | | |
Other Equipments
| Manufacturer | Model | Firmware | Notes | Settings |
| TP-LINK | TL-POE10R | | | |
| Manufacturer | Model | Firmware | Notes | Settings |
| Ubnt | ES-16-150W | | Managable 16 port POE switch | |
| | ES-24-250W | | Managable 24 port POE switch | |
| | ES-48-500W | | Managable 48 port POE switch | |
| Draytek | Vigor P2261 | | Managable 24 port POE switch | |
| SMC | SMCGS10P | | Managable 8 port POE switch | |
| Manufacturer | Model | Firmware | Notes | Settings |
| Netgear | JGS524Ev2 | 2.0.1.26 | Managable 24 port switch | |
| Netgear | GS108Ev3 | 2.00.08 | Managable 8 portlu switch | |
| Tp-link | TL-SG108PE | 1.0.0 Build 20160722 Rel.50253 | Mangable -48 V DC, 8 port, 4 port POE switch | |
- Caller Id Analog Telephpnes
| Manufacturer | Model | Firmware | Notes | Settings |
| Skytech | ST-405 | | Line fed | |
| | ST-351 | | Line fed | |
| | ST-313 | | Line fed | |
| Jacob Jensen | HT60 | | Line fed | |
| Trax | TC605PB | | Line fed | |
| | TC603 | | Line fed | |
| | TWX105 | | Wall type, | |
| | TD205 | | | |
| | TD215HF | | | |
| Manufacturer | Model | Firmware | Notes | Settings |
| CallVision | Emergency code (blue-pink-white-red codes) | | Integrated with Dect system | |
| CallVision | Consultation Call System | | Integrated with Dect system | |
| ATEK | IP Nurse Call System | | Integrated with Dect system | |
| ATEK | Wireless Nurse Call System | | Integrated with Dect system | |
| ATEK | Digital Nurse Call System | | | |
| Manufacturer | Model | Firmware | Notes | Settings |
| MikroTik | RB941-2nD-TC | RouterOS | | |
| | RB931-2nD | RouterOS | | |
| | RB750Gr3 | RouterOS | | |
|