|
IP PBX Systems
Phones
VoIP Access Gateway
Others
Download Center
Dealer Portal
Main Domain
Discontinued products
Contact Details
.
|
PX24XrXTechnicalSpecifications
General
| Operational software | Xymphony-rX |
| Maintenance and administration | Over IP; web and/or SNMP and/or Telesis proprietary |
| Input and output power specifications | Input:180-265 VAC, 0,5A 50Hz, Output:54 VDC (2.2 Amp) |
| CPU Type | High speed DSPs |
| Analog subscriber loop impedance | 3,000 ohms |
| Ethernet interfaces | Yes |
| Caller ID ETSI FSK modem | Yes |
| Integrated CMDR buffer | Yes |
| Integrated LDAP server | Yes |
| Integrated DVR (Digital Voice Recorder) | Yes |
| FTP client | Yes |
| Conference hardware | Yes |
| DTMF transceivers | Yes |
| HDLC transceivers | Yes |
| Real-time charging | Yes |
| A-Party analysis | Yes |
| B-Party analysis | Yes |
| Remote access | Yes |
| Signaling interworking | Yes |
| Programmable tones | Yes |
| Subscriber services | Yes |
| Credited subscribers | Yes |
Interfaces
| Analog subscribers | Yes |
| Digital subscribers | Yes |
| Analog DC loop trunks | Yes |
| Analog E&M (two- or four-wire) | Yes |
| BRI ISDN S0/T0 | Yes |
| PRI ISDN | Yes |
| E1 interfaces (ITU-T G.703) | Yes |
| SIP user agents | Yes |
| Telesis xSIP users | Yes |
TDM Signaling
| Dial-pulse dialing | Yes |
| DTMF dialing | Yes |
| Caller ID reception | Yes |
| Caller ID transmission | Yes |
| Pulsed line/pulsed address on E&M | Yes |
| Continuous line/DTMF address on E&M | Yes |
| Single-bit pulsed line signaling types on E1 | Yes |
| Single-bit continuous line signaling on E1 | Yes |
| ISDN (Euro ISDN, DSS1), ETSI EN 300 403 | Yes |
| ISDN Supplementary services: 3PTY, AOC, CCBS, CCNR, CFU, CFNR, CLIP, CLIR, COLP, COLR, ECT, DDI, HOLD, MCID, MSN, UUS | Yes |
| ISDN (QSIG), ECMA-143 PISN | Yes |
| SS7 ISUP (CCS no.7), ETSI EN 300 356, ITU-T | Yes |
| Unilateral call clearing | Yes |
| Bilateral call clearing | Yes |
| Calling party category translation | Yes |
IP Telephony
| Interfaces | 10/100 BaseT |
| SIP Session Initiation Protocol, RFC 3261 | Yes |
| Telesis xSIP (eXtended SIP) protocol | Yes |
| FTP (File Transfer Protocol) | Yes |
| Adjunct protocol | Yes |
| XDP (Xymphony Discovery Protocol) | Yes |
| G.711 audio codec | Yes |
| G.723.1 (5.3 and 6.4kbps) audio codec | Yes |
| G.729, G.729AB audio codec | Yes |
| G.711 frame length | 10 to 90msec |
| G.723.1 frame length | 30 to 90msec |
| G.729, G.729AB frame length | 10 to 90msec |
| Silence Suppression (VAD) | Yes |
| Echo Canceler G.168-2002 | Yes |
| QoS (Tos and Diffserv) | Yes |
| T.30 Fax Pass-through over SIP | Yes |
| Integrated SIP registrar | Yes |
| SIP user agents, which can register | 112 |
| IP-TDM gateway channels | 48 |
| Programmable ports / sockets | Yes |
| MD5 authentication | Yes |
| Digest authentication | Yes |
| Audio (voice) encryption | AES-256 |
| IP to TDM gateway capability | Yes |
| TDM to IP gateway capability | Yes |
| SIP supplementary services | Yes |
| Automatic conversation recording for VoIP calls | Yes |
| API (Application Program Interface) | Telesis XApi, TAPI 2.1 |
Internal Links
|