|
IP PBX Systems
Phones
VoIP Access Gateway
Others
Download Center
Dealer Portal
Main Domain
Discontinued products
Contact Details
.
|
Stillink800TechnicalSpecifications
General
Applications
| CAS - VoIP (SIP) Access Gateway | Yes |
| ISDN - VoIP (SIP) Access Gateway | Yes |
| SS7 - VoIP (SIP) Access Gateway | Yes |
| CAS - ISDN Signaling Converter | Yes |
| ISDN - SS7 Signaling Converter | Yes |
| CAS - SS7 Signaling Converter | Yes |
| V5.2 - CAS Protocol Converter | Yes |
| V5.2 - ISDN Protocol Converter | Yes |
| V5.2 - SS7 Protocol Converter | Yes |
| V5.2 - VoIP (SIP) Access Gateway | Yes |
Interfaces (max.)
| E1 interfaces (ITU-T G.703) | 8 |
| SIP user agents | 512 |
| V5.2 users | 768 |
| Concurrent VoIP-TDM gateway channels | 45 |
TDM Signaling
| Dial-pulse dialing from V5.2 PSTN users | Yes |
| DTMF dialing from V5.2 PSTN users | Yes |
| Caller ID transmission towards V5.2 users | Yes |
| Single-bit pulsed line signaling types on E1 | Yes |
| Single-bit continuous line signaling on E1 | Yes |
| MFR1 signaling on E1 | Yes |
| MFCR2 signaling on E1 | Yes |
| ISDN (Euro ISDN, DSS1), ETSI EN 300 403 | Yes |
| ISDN Supplementary services: 3PTY, AOC, CCBS, CCNR, CFU, CFNR, CLIP, CLIR, COLP, COLR, ECT, DDI, HOLD, MCID, MSN, UUS | Yes |
| ISDN (QSIG), ECMA-143 PISN | Yes |
| V5.2 LE protocol, ETSI EN 300 347 | Version 2 |
| SS7 ISUP (CCS no.7), ETSI EN 300 356, ITU-T | Yes |
| Signaling for CIS Countries - Russia | Yes |
| Local trunks SL, Connection line CL | Yes |
| Toll-connecting trunks ZSL, Ordered connection line OCL | Yes |
| Toll-switched trunks SLM, Toll connection line TCL | Yes |
| Two-bit CAS signaling | Yes |
| Single-bit CAS signaling | Yes |
| Single-frequency signaling (1VF) | Yes |
| Multifrequency signaling:Pulse packet 1, 2, 3a, 3b | Yes |
| Multifrequency shuttle signaling:Pulse shuttle, R1.5 | Yes |
| Pulse (decadic) signaling | Yes |
| ANI request and reception | Yes |
| ANI response (generation) | Yes |
| Unilateral call clearing | Yes |
| Bilateral call clearing | Yes |
| Calling party category translation | Yes |
IP Telephony
| Interface | 10/100 BaseT |
| SIP Session Initiation Protocol, RFC 3261 | Yes |
| Telesis xSIP (eXtended SIP) protocol | Yes |
| FTP (File Transfer Protocol) | Yes |
| Adjunct protocol | Yes |
| XDP (Xymphony Discovery Protocol) | Yes |
| G.711 audio codec | Yes |
| G.723.1 (5.3 and 6.4kbps) audio codec | Yes |
| G.729, G.729AB audio codec | Yes |
| G.711 frame length | 10 to 90msec |
| G.723.1 frame length | 30 to 90msec |
| G.729, G.729AB frame length | 10 to 90msec |
| Silence Suppression (VAD) | Yes |
| Echo Canceler G.168-2002 | Yes |
| QoS (Tos and Diffserv) | Yes |
| T.30 Fax Pass-through over SIP | Yes |
| Integrated H.323 gatekeeper | Yes |
| Integrated SIP registrar | Yes |
| H.323 endpoints, which can register | 512 |
| SIP user agents, which can register | 512 |
| IP-TDM gateway channels | 45 |
| Programmable ports / sockets | Yes |
| MD5 authentication | Yes |
| Digest authentication | Yes |
| Audio (voice) encryption | AES-256 |
| IP to TDM gateway capability | Yes |
| TDM to IP gateway capability | Yes |
| SIP supplementary services | Yes |
| Automatic conversation recording for VoIP calls | Yes |
Mechanical
| Dimensions | 255 x 220 x 77 mm (wxdxh) without optional 19 inch rack adapters |
| Weight | 3.25 kgs |
|